ZenMove Data
Moving Stats + Insights
A snapshot of platform trends and Canadian moving habits.
Showing: Last 7 days
Quote requests
74
Total in selected range
Completed bookings
17
Partner confirmations
Avg. quote
$1,118.93
Typical estimate
Conversion rate
6.75%
Quote → booked
Interprovincial Migration Data
Explore official Statistics Canada data. See where Canadians are moving to and from, broken down by province and fiscal year.
Quote Requests Trend (Last 7 Days)
Top Routes
Toronto → Ottawa
15
Toronto → Montreal
11
Toronto → Hamilton
36
Vancouver → Victoria
18
Calgary → Edmonton
22
Halifax → Dartmouth
10
Top Origin Provinces
Recent Quote Requests
| Date | From | To | Weight | Quote |
|---|---|---|---|---|
| Sep 12 | Toronto, ON | Toronto, ON | 4,923 | $1,083.69 |
| Sep 11 | Calgary, AB | Ottawa, ON | 1,621 | $1,289.68 |
| Sep 13 | Ottawa, ON | Victoria, BC | 5,392 | $2,041.87 |
| Sep 8 | Mississauga, ON | Victoria, BC | 6,022 | $1,885.25 |
| Sep 7 | Montreal, QC | Quebec City, QC | 2,914 | $912.60 |
| Sep 12 | Toronto, ON | Victoria, BC | 5,635 | $1,570.41 |
| Sep 11 | Toronto, ON | Edmonton, AB | 4,947 | $1,775.92 |
| Sep 7 | Calgary, AB | Victoria, BC | 6,793 | $1,489.11 |
| Sep 8 | Montreal, QC | Ottawa, ON | 5,139 | $1,537.24 |
| Sep 10 | Vancouver, BC | Edmonton, AB | 4,438 | $2,080.80 |
Canada
Why Canadians Move
National pressures shaping relocation decisions.