ZenMove Data
Moving Stats + Insights
A snapshot of platform trends and Canadian moving habits.
Showing: Last 7 days
Quote requests
111
Total in selected range
Completed bookings
17
Partner confirmations
Avg. quote
$1,010.30
Typical estimate
Conversion rate
13.71%
Quote → booked
Interprovincial Migration Data
Explore official Statistics Canada data. See where Canadians are moving to and from, broken down by province and fiscal year.
Quote Requests Trend (Last 7 Days)
Top Routes
Toronto → Ottawa
46
Toronto → Montreal
36
Toronto → Hamilton
33
Vancouver → Victoria
10
Calgary → Edmonton
30
Halifax → Dartmouth
19
Top Origin Provinces
Recent Quote Requests
| Date | From | To | Weight | Quote |
|---|---|---|---|---|
| Jul 15 | Ottawa, ON | Toronto, ON | 2,427 | $1,852.85 |
| Jul 14 | Calgary, AB | Edmonton, AB | 3,627 | $1,526.10 |
| Jul 14 | Toronto, ON | Quebec City, QC | 5,534 | $948.90 |
| Jul 13 | Toronto, ON | Toronto, ON | 4,010 | $1,081.24 |
| Jul 11 | Vancouver, BC | Quebec City, QC | 1,495 | $1,135.79 |
| Jul 12 | Montreal, QC | Victoria, BC | 6,776 | $1,705.31 |
| Jul 15 | Montreal, QC | Edmonton, AB | 3,488 | $981.69 |
| Jul 14 | Toronto, ON | Victoria, BC | 2,441 | $852.65 |
| Jul 14 | Montreal, QC | Toronto, ON | 6,513 | $1,382.28 |
| Jul 15 | Toronto, ON | Edmonton, AB | 6,279 | $2,056.54 |
Canada
Why Canadians Move
National pressures shaping relocation decisions.